PASBL League Table
From UPNetwork
(Redirected from League Table)
Trainer Name | Level | Ref Grade | Win/Loss Ratio* | Wins | Losses | Draws | KO's | TP | # Badges |
---|---|---|---|---|---|---|---|---|---|
Stealthy | 0 | N/A | N/A | 0 | 0 | 0 | 2 | 4 | 0 |
Jerichi | 5 | A | .831 | 57 | 8 | 9 | 176 | 388 | 4 |
DavetheFishGuy | 6 | A+ | .881 | 108 | 12 | 6 | 351 | 448 | 7 |
Shadowshocker | 5 | N/A | .750 | 53 | 15 | 8 | 136 | 317 | 2 |
Charminions | 5 | B | .740 | 38 | 13 | 1 | 103 | 308 | 1 |
Connor | 6 | A+ | .818 | 54 | 10 | 2 | 158 | 434.5 | 2 |
Sneezey12 | 6 | A- | .823 | 53 | 11 | 1 | 183 | 474 | 3 |
Slash | 5 | A- | .600 | 40 | 26 | 4 | 102 | 280 | 1 |
Firewater | 5 | N/A | .533 | 61 | 53 | 8 | 174 | 344.5 | 2 |
Dream Breaker | 3 | B- | 1.000 | 17 | 0 | 0 | 45 | 116 | 1 |
BlazeVA | 4 | B | .663 | 28 | 14 | 1 | 80 | 216 | 1 |
Apollo77 | 3 | B+ | .576 | 19 | 14 | 0 | 50 | 147 | 0 |
Mercutio | 6 | N/A | .703 | 93 | 37 | 8 | 312 | 499 | 3 |
Concept | 5 | N/A | .788 | 58 | 13 | 7 | 141 | 284.5 | 4 |
Hen Da Man | 2 | N/A | .271 | 9 | 25 | 1 | 21 | 82.5 | 0 |
Rangeet | 3 | B- | .614 | 21 | 13 | 1 | 53 | 90 | 0 |
Celebii151 | 5 | B | .648 | 41 | 22 | 1 | 110 | 308 | 1 |
Kusari | 4 | B- | .556 | 33 | 26 | 4 | 101 | 226.5 | 0 |
ROFLMAO | 3 | C | .608 | 22 | 14 | 1 | 52 | 141 | 0 |
Kindrindra | 4 | B- | .568 | 30 | 22 | 7 | 99 | 243.5 | 1 |
Phoopes | 1 | N/A | .833 | 2 | 0 | 1 | 5 | 11.5 | 0 |
Deh74 | 2 | N/A | .333 | 4 | 8 | 0 | 14 | 54.5 | 0 |
Lost | 3 | N/A | .700 | 12 | 4 | 4 | 42 | 116.5 | 0 |
Sparkbeat | 4 | C | .570 | 23 | 17 | 3 | 73 | 194 | 0 |
Kyro12 | 2 | N/A | .605 | 11 | 7 | 1 | 32 | 86.5 | 0 |
Son_of_Shadows | 2 | N/A | .458 | 10 | 12 | 2 | 25 | 81.5 | 0 |
Red Panda | 3 | N/A | .563 | 21 | 16 | 2 | 59 | 167.5 | 1 |
Rotomotorz | 3 | C | .463 | 12 | 14 | 1 | 34 | 99 | 0 |
Kingothestone | 4 | B | .750 | 27 | 9 | 0 | 89 | 191 | 0 |
SwampertForever | 2 | N/A | .395 | 7 | 11 | 1 | 24 | 82 | 0 |
KamenAeons | 2 | C | .360 | 9 | 16 | 0 | 32 | 76 | 0 |
Mew The Gato | 4 | C+ | .638 | 25 | 14 | 1 | 71 | 207 | 0 |
Myles Fowl II | 2 | D | .412 | 7 | 10 | 0 | 11 | 35 | 0 |
RealMrGame10 | 2 | D- | .235 | 4 | 13 | 0 | 11 | 45 | 0 |
Pink Harzard | 1 | N/A | .333 | 2 | 4 | 0 | 6 | 27 | 0 |
Lanturn | 3 | C | .710 | 21 | 8 | 2 | 66 | 171 | 0 |
Machamp-X | 4 | D | .479 | 22 | 24 | 3 | 79 | 220.5 | 0 |
Typhlosion157 | 2 | N/A | .361 | 6 | 11 | 1 | 18 | 69 | 0 |
Schadenfreude | 3 | B+ | 1.000 | 18 | 0 | 0 | 49 | 100 | 0 |
Ex-Admiral Insane | 2 | N/A | .500 | 10 | 10 | 0 | 21 | 67.5 | 0 |
EliteKnight | 2 | N/A | .368 | 7 | 12 | 0 | 22 | 66 | 0 |
Aposteriori | 3 | C+ | .762 | 15 | 4 | 2 | 61 | 145.5 | 0 |
Zelphon | 3 | N/A | .571 | 15 | 11 | 2 | 48 | 110 | 0 |
DarkLucarioADV | 2 | N/A | .333 | 7 | 15 | 2 | 22 | 62 | 0 |
Extroph | 3 | C+ | .579 | 11 | 8 | 0 | 32 | 94 | 0 |
KratosAurion | 1 | N/A | .500 | 2 | 2 | 0 | 5 | 15 | 0 |
Bard_ | 1 | N/A | .500 | 2 | 2 | 0 | 6 | 15 | 0 |
xSabre | 2 | N/A | .750 | 10 | 3 | 1 | 31 | 80 | 0 |
MMS | 3 | D- | .583 | 13 | 9 | 2 | 46 | 114 | 0 |
Lucario188 | 3 | B | .625 | 14 | 8 | 2 | 55 | 134.5 | 0 |
The Desert Spirit | 2 | N/A | .808 | 10 | 2 | 1 | 25 | 53.5 | 0 |
Miror | 3 | C | .519 | 13 | 12 | 1 | 34 | 101 | 0 |
bookauthor1123 | 1 | N/A | .143 | 1 | 6 | 0 | 4 | 23 | 0 |
Astral Shadow | 2 | N/A | .362 | 10 | 18 | 1 | 15 | 81.5 | 0 |
dirkac | 2 | N/A | .385 | 10 | 16 | 0 | 23 | 86 | 0 |
T-Bolt | 2 | N/A | .538 | 7 | 6 | 0 | 20 | 57 | 0 |
TheCharredDragon | 1 | N/A | .000 | 0 | 5 | 0 | 0 | 10 | 0 |
SilentReaper | 2 | N/A | .538 | 7 | 6 | 0 | 20 | 73 | 0 |
Trot Away | 2 | C | .294 | 5 | 12 | 0 | 15 | 60 | 0 |
RzK | 1 | N/A | .143 | 1 | 6 | 0 | 3 | 21 | 0 |
Cryssy | 1 | N/A | .786 | 5 | 1 | 1 | 19 | 40 | 0 |
Edwardel | 2 | N/A | .577 | 7 | 5 | 1 | 14 | 39.5 | 0 |
GX Prodigy | 1 | N/A | .333 | 2 | 4 | 0 | 3 | 21 | 0 |
YoungGoose | 1 | N/A | .500 | 2 | 2 | 0 | 3 | 13 | 0 |
KAYLAF0X | 1 | N/A | .357 | 2 | 4 | 1 | 5 | 18 | 0 |
Ironthunder1604 | 1 | N/A | .000 | 0 | 3 | 0 | 0 | 6 | 0 |
Benny+Lilla+Ash | 1 | N/A | .429 | 3 | 4 | 0 | 7 | 29 | 0 |
xDIRCIOx | 1 | N/A | .333 | 1 | 2 | 0 | 2 | 11 | 0 |
Ger | 3 | N/A | .586 | 16 | 11 | 2 | 42 | 107.5 | 0 |
Quilavaflare | 1 | N/A | .063 | 1 | 15 | 0 | 3 | 46 | 0 |
Volcer | 2 | N/A | .538 | 7 | 6 | 0 | 20 | 48 | 0 |
Nikomajor | 2 | N/A | .528 | 8 | 7 | 3 | 34 | 87.5 | 0 |
Jazz™ | 1 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Zekrom25 | 1 | N/A | .125 | 1 | 7 | 0 | 1 | 30 | 0 |
Fossildude747 | 1 | N/A | .000 | 0 | 2 | 0 | 0 | 3 | 0 |
Tyoyo3131 | 2 | N/A | .250 | 5 | 16 | 1 | 14 | 51 | 0 |
Aeon™ | 1 | N/A | .143 | 1 | 6 | 0 | 3 | 19 | 0 |
Mane | 1 | N/A | .000 | 0 | 10 | 0 | 0 | 31 | 0 |
Minedreigon | 1 | N/A | .000 | 0 | 2 | 0 | 0 | 5 | 0 |
Ayutashi | 1 | N/A | .500 | 2 | 2 | 0 | 4 | 14 | 0 |
peptodismal | 1 | N/A | .000 | 0 | 1 | 0 | 0 | 2 | 0 |
- A Win/Loss Ratio is determined as follows: (Wins+(.5*Draws))/(Wins+Losses+Draws). It is the standardization of wins out of total matches, with draws being calculated as half of a win.
- New Trainers will be added to the table upon completion of their first match.
- Updated as of 9:49 AM EST on 1/29/15