Runes: Difference between revisions

From Regamening Wiki
Created page with "{{Infobox |title = Battle Content | image = alt=Rune Monster |headerstyle = background:#ccf; |labelstyle = background:#ddf; |datastyle = |header1 = Rune Monsters | label1 = | data1 = |header2 = | label2 = Label defined alone does not display (needs data, or is suppressed) | data2 = |header3 = | label3 = }} __FORCETOC__ ==Introduction== Rune Monsters are optional fights that offer unique rewards. The method for spawning the..."
 
No edit summary
Line 19: Line 19:
Rune Monsters are optional fights that offer unique rewards. The method for spawning these runes vary, and are often more difficult than regular enemies you fight in that area. Some Rune Monsters can only be fought once, and others can be challenged multiple times, often by leaving the area and returning. This section is divided by chapter, however not all the runes are meant to be challenged that chapter.
Rune Monsters are optional fights that offer unique rewards. The method for spawning these runes vary, and are often more difficult than regular enemies you fight in that area. Some Rune Monsters can only be fought once, and others can be challenged multiple times, often by leaving the area and returning. This section is divided by chapter, however not all the runes are meant to be challenged that chapter.


==Chapter 1 Runes==
==Witch Forest Runes==
{| class="wikitable" style="width: 100%;"
{| class="wikitable" style="width: 100%;"
! Name !! Location !! Repeatable? !! Unique Drop
! Name !! Repeatable? !! Unique Drop
|-
|-
| style="width: 15%"| [[Ow My Face]]
| style="width: 15%"| [[Ow My Face]]
| style="width: 15%"| [[Witch Forest]]
| style="width: 5"| Yes
| style="width: 5"| Yes
| style="width: 65%"| [[Bee's Knees]] - 35% Drop Rate - 25% Steal Rate
| style="width: 80%"| [[Bee's Knees]] - 35% Drop Rate - 25% Steal Rate
|-
|-
| colspan="4" | <small>Defeat enough Death From Above until it spawns near the sign. Will not spawn until player entered [[UPN: The HQ]].</small>
| colspan="4" | <small>Defeat enough Death From Above until it spawns near the sign. Will not spawn until player entered [[UPN: The HQ]].</small>
|-
|-
| [[Greater Earth Sprite]] || [[Witch Forest]] || Yes || [[Golden Celata]] - 3% Drop Rate - 1% Steal Rate
| [[Greater Earth Sprite]] || Yes || [[Golden Celata]] - 3% Drop Rate - 1% Steal Rate
|-
|-
| colspan="4" | <small>Defeat enough Earth Sprite until it spawns in an empty area to the east.</small>
| colspan="4" | <small>Defeat enough Earth Sprite until it spawns in an empty area to the east.</small>
|-
|-
| [[Archon (Rune)|Archon]]|| [[Witch Forest]] || Yes || [[Gold Sword]] - 3% Drop Rate - 1% Steal Rate
| [[Archon (Rune)|Archon]]|| Yes || [[Gold Sword]] - 3% Drop Rate - 1% Steal Rate
|-
|-
| colspan="4" | <small>Defeat enough regular Archon until it spawns in an area surrounded by dead trees.</small>
| colspan="4" | <small>Defeat enough regular Archon until it spawns in an area surrounded by dead trees.</small>
|-
|-
| [[True Sunday]] || [[Witch Forest]] || Yes || [[Sun Piercer]] - 50% Drop Rate
| [[True Sunday]] || Yes || [[Sun Piercer]] - 50% Drop Rate
|-
|-
| colspan="4" | <small>Defeat every day of the week enemy, in order, starting with Sunday. Fighting the same enemy twice, or starting on any other day will require you to leave and re-enter the area. It will spawn in the middle area.</small>
| colspan="4" | <small>Defeat every day of the week enemy, in order, starting with Sunday. Fighting the same enemy twice, or starting on any other day will require you to leave and re-enter the area. It will spawn in the middle area.</small>
|-  
|-  
| [[Jason]] || [[Witch Forest]] || Yes || [[Jason Mask]] - 50% Drop Rate
| [[Jason]] || Yes || [[Jason Mask]] - 50% Drop Rate
|-
|-
| colspan="4" | <small>Defeat 13 Friday and it will spawn to the west.</small>
| colspan="4" | <small>Defeat 13 Friday and it will spawn to the west.</small>
|-  
|}
| [[Blazing Black Dragon]] || [[UPN Pass]] || Yes || [[Escadora Cuirass]] - 50% Drop Rate
 
==UPN Pass Runes==
{| class="wikitable" style="width: 100%;"
! Name !! Repeatable? !! Unique Drop
|-
| style="width: 15%"| [[Blazing Black Dragon]]
| style="width: 5"| Yes
| style="width: 80%"| [[Escadora Cuirass]] - 50% Drop Rate
|-
|-
| colspan="4" | <small>Defeat enough Mossy Dear until it spawns near [[Hyphenistan Range]].</small>
| colspan="4" | <small>Defeat enough Mossy Dear until it spawns near [[Hyphenistan Range]].</small>
|-
|-
| [[Bright Fairy]] || [[UPN Pass]] || Yes || [[Golden Pole]] - 10% Drop Rate - 5% Steal Rate
| [[Bright Fairy]] || Yes || [[Golden Pole]] - 10% Drop Rate - 5% Steal Rate
|-
|-
| colspan="4" | <small>Defeat enough Light Fairy until it spawns on the road.</small>
| colspan="4" | <small>Defeat enough Light Fairy until it spawns on the road.</small>
|-
|-
| [[Sharknado]] || [[UPN Pass]] || Yes || [[Golden Scythe]] - 10% Drop Rate - 5% Steal Rate
| [[Sharknado]] || Yes || [[Golden Scythe]] - 10% Drop Rate - 5% Steal Rate
|-
|-
| colspan="4" | <small>Defeat enough shark type enemies until it spawns in the south.</small>
| colspan="4" | <small>Defeat enough shark type enemies until it spawns in the south.</small>
|}
==Hyphenistan Range Runes==
{| class="wikitable" style="width: 100%;"
! Name !! Repeatable? !! Unique Drop
|-
|-
| [[Immortal Reactor]] || [[Hyphenistan Range]] || Yes || [[Golden Armor]] - 40% Drop Rate - 5% Steal Rate
| style="width: 15%"| [[Immortal Reactor]]
| style="width: 5"| Yes
| style="width: 80%"| [[Golden Armor]] - 40% Drop Rate - 5% Steal Rate
|-
|-
| colspan="4" | <small>Defeat 20 sports type enemies. It will spawn near the lava waterfall.</small>
| colspan="4" | <small>Defeat 20 sports type enemies. It will spawn near the lava waterfall.</small>
|-
|-
| [[Mighty Bird]] || [[Hyphenistan Range]] || Yes || [[Golden Lance]] - 3% Drop Rate - 1% Steal Rate
| [[Mighty Bird]] || Yes || [[Golden Lance]] - 3% Drop Rate - 1% Steal Rate
|-
|-
| colspan="4" | <small>It has a 20% chance of being up when entering [[Hyphenistan Range]]. It will spawn near the large outside bridge.</small>
| colspan="4" | <small>It has a 20% chance of being up when entering [[Hyphenistan Range]]. It will spawn near the large outside bridge.</small>
|-
|-
| [[Nibble]] || [[Hyphenistan Range]] || Yes || [[Buried Ring]] - 33% Drop Rate
| [[Nibble]] || Yes || [[Buried Ring]] - 33% Drop Rate
|-
|-
| colspan="4" | <small>It has a 6% chance of spawning after defeating a Scrimmy Bingus or Crungy Spingus. It will spawn near [[Hyphenistan]].</small>
| colspan="4" | <small>It has a 6% chance of spawning after defeating a Scrimmy Bingus or Crungy Spingus. It will spawn near [[Hyphenistan]].</small>
|-
|-
| [[Invading Emperor]] || [[Hyphenistan Range]] || No ||[[Invader's Hat]] - 100% Drop Rate<br>[[Invader's Dress]] - 100% Drop Rate<br>[[Murgleis]] - 100% Drop Rate<br>[[Corpse Staff]] - 100% Drop Rate<br>[[Heart Gem]] - 100% Drop Rate
| [[Invading Emperor]] || No ||[[Invader's Hat]] - 100% Drop Rate<br>[[Invader's Dress]] - 100% Drop Rate<br>[[Murgleis]] - 100% Drop Rate<br>[[Corpse Staff]] - 100% Drop Rate<br>[[Heart Gem]] - 100% Drop Rate
|-
|-
| colspan="4" | <small>Requires an [[Immortal Core]] to spawn. Will spawn in a small lava room.</small>
| colspan="4" | <small>Requires an [[Immortal Core]] to spawn. Will spawn in a small lava room.</small>
|}
==Raftasaurus Runes==
{| class="wikitable" style="width: 100%;"
! Name !! Repeatable? !! Unique Drop
|-
|-
| [[Sea Horror]] || [[Raftasaurus]] || Yes ||[[Horror Espadon]] - 50% Drop Rate
| style="width: 15%"| [[Sea Horror]]
| style="width: 5"| Yes
| style="width: 80%"| [[Horror Espadon]] - 50% Drop Rate
|-
|-
| colspan="4" | <small>May spawn at random, in 30 second intervals, until 2 minutes remain.</small>
| colspan="4" | <small>May spawn at random, in 30 second intervals, until 2 minutes remain.</small>
|}
==Ficonia Tower Runes==
{| class="wikitable" style="width: 100%;"
! Name !! Repeatable? !! Unique Drop
|-
|-
| [[Undead Monument]] || [[Ficonia Tower]] || No ||[[Monument Core]] - 100% Drop Rate
| style="width: 15%"| [[Undead Monument]]
| style="width: 5"| No
| style="width: 80%"| [[Monument Core]] - 100% Drop Rate
|-
|-
| colspan="4" | <small>Defeat a few Living Monument to make spawn in B4, near the monument. Part of the [[Pain-ting]] [[Quest]].</small>
| colspan="4" | <small>Defeat a few Living Monument to make spawn in B4, near the monument. Part of the [[Pain-ting]] [[Quest]].</small>
|-
|-
| [[Undergrowth]] || [[Ficonia Tower]] || Yes ||[[Dark Spear]] - 3% Drop Rate - 1% Steal Rate
| [[Undergrowth]] || Yes ||[[Dark Spear]] - 3% Drop Rate - 1% Steal Rate
|-
|-
| colspan="4" | <small>Requires a random amount of Overgrowth and Elder Garden to be defeated. Spawns on F6.</small>
| colspan="4" | <small>Requires a random amount of Overgrowth and Elder Garden to be defeated. Spawns on F6.</small>
|}
==Swamp Land Runes==
{| class="wikitable" style="width: 100%;"
! Name !! Repeatable? !! Unique Drop
|-
|-
| [[Spooky Tree]] || [[Swamp Land]] || No ||[[Spectral Log]] - 100% Drop Rate
| style="width: 15%"| [[Spooky Tree]]
| style="width: 5"| No
| style="width: 80%"| [[Spectral Log]] - 100% Drop Rate
|-
|-
| colspan="4" | <small>Always up in the northeast corner on the surface. Part of the [[Swamp Land Express]] [[Quest]].</small>
| colspan="4" | <small>Always up in the northeast corner on the surface. Part of the [[Swamp Land Express]] [[Quest]].</small>
|-
|-
| [[Swamp Lord]] || [[Swamp Land]] || Yes ||[[Golden Axe]] - 10% Drop Rate - 1% Steal Rate
| [[Swamp Lord]] || Yes ||[[Golden Axe]] - 10% Drop Rate - 1% Steal Rate
|-
|-
| colspan="4" | <small>33% chance to spawn on the south side of the surface when raining.</small>
| colspan="4" | <small>33% chance to spawn on the south side of the surface when raining.</small>
|-
|-
| [[Royal Malboro]] || [[Swamp Land]] || Yes ||[[Cursed Sword]] - 3% Drop Rate - 1% Steal Rate
| [[Royal Malboro]] || Yes ||[[Cursed Sword]] - 3% Drop Rate - 1% Steal Rate
|-
|-
| colspan="4" | <small>It has a 16% chance of spawning after defeating a Malboro. It will spawn in the Swamp Walk area of the underground.</small>
| colspan="4" | <small>It has a 16% chance of spawning after defeating a Malboro. It will spawn in the Swamp Walk area of the underground.</small>
|-
|}
|}


[[Category:Runes]]
[[Category:Runes]]

Revision as of 14:30, 9 December 2023

Battle Content
Rune Monster
Rune Monsters


Introduction

Rune Monsters are optional fights that offer unique rewards. The method for spawning these runes vary, and are often more difficult than regular enemies you fight in that area. Some Rune Monsters can only be fought once, and others can be challenged multiple times, often by leaving the area and returning. This section is divided by chapter, however not all the runes are meant to be challenged that chapter.

Witch Forest Runes

Name Repeatable? Unique Drop
Ow My Face Yes Bee's Knees - 35% Drop Rate - 25% Steal Rate
Defeat enough Death From Above until it spawns near the sign. Will not spawn until player entered UPN: The HQ.
Greater Earth Sprite Yes Golden Celata - 3% Drop Rate - 1% Steal Rate
Defeat enough Earth Sprite until it spawns in an empty area to the east.
Archon Yes Gold Sword - 3% Drop Rate - 1% Steal Rate
Defeat enough regular Archon until it spawns in an area surrounded by dead trees.
True Sunday Yes Sun Piercer - 50% Drop Rate
Defeat every day of the week enemy, in order, starting with Sunday. Fighting the same enemy twice, or starting on any other day will require you to leave and re-enter the area. It will spawn in the middle area.
Jason Yes Jason Mask - 50% Drop Rate
Defeat 13 Friday and it will spawn to the west.

UPN Pass Runes

Name Repeatable? Unique Drop
Blazing Black Dragon Yes Escadora Cuirass - 50% Drop Rate
Defeat enough Mossy Dear until it spawns near Hyphenistan Range.
Bright Fairy Yes Golden Pole - 10% Drop Rate - 5% Steal Rate
Defeat enough Light Fairy until it spawns on the road.
Sharknado Yes Golden Scythe - 10% Drop Rate - 5% Steal Rate
Defeat enough shark type enemies until it spawns in the south.

Hyphenistan Range Runes

Name Repeatable? Unique Drop
Immortal Reactor Yes Golden Armor - 40% Drop Rate - 5% Steal Rate
Defeat 20 sports type enemies. It will spawn near the lava waterfall.
Mighty Bird Yes Golden Lance - 3% Drop Rate - 1% Steal Rate
It has a 20% chance of being up when entering Hyphenistan Range. It will spawn near the large outside bridge.
Nibble Yes Buried Ring - 33% Drop Rate
It has a 6% chance of spawning after defeating a Scrimmy Bingus or Crungy Spingus. It will spawn near Hyphenistan.
Invading Emperor No Invader's Hat - 100% Drop Rate
Invader's Dress - 100% Drop Rate
Murgleis - 100% Drop Rate
Corpse Staff - 100% Drop Rate
Heart Gem - 100% Drop Rate
Requires an Immortal Core to spawn. Will spawn in a small lava room.

Raftasaurus Runes

Name Repeatable? Unique Drop
Sea Horror Yes Horror Espadon - 50% Drop Rate
May spawn at random, in 30 second intervals, until 2 minutes remain.

Ficonia Tower Runes

Name Repeatable? Unique Drop
Undead Monument No Monument Core - 100% Drop Rate
Defeat a few Living Monument to make spawn in B4, near the monument. Part of the Pain-ting Quest.
Undergrowth Yes Dark Spear - 3% Drop Rate - 1% Steal Rate
Requires a random amount of Overgrowth and Elder Garden to be defeated. Spawns on F6.

Swamp Land Runes

Name Repeatable? Unique Drop
Spooky Tree No Spectral Log - 100% Drop Rate
Always up in the northeast corner on the surface. Part of the Swamp Land Express Quest.
Swamp Lord Yes Golden Axe - 10% Drop Rate - 1% Steal Rate
33% chance to spawn on the south side of the surface when raining.
Royal Malboro Yes Cursed Sword - 3% Drop Rate - 1% Steal Rate
It has a 16% chance of spawning after defeating a Malboro. It will spawn in the Swamp Walk area of the underground.