Indulgence Essence: Difference between revisions
From Regamening Wiki
mNo edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
|label11 = Sell Price | |label11 = Sell Price | ||
|data11 = N/A | |data11 = N/A | ||
| | |label12 = Usage | ||
| | |data12 = Spawn Item | ||
}} | }} | ||
{| class="wikitable" style="width: 100%; max-width: 788px;" | |||
|+ Dropped from | |||
|- | |||
! style="width: 23%;" | Enemy | |||
! style="width: 23%;"| Location | |||
! style="width: 8%;" | Drop Rate | |||
! style="width: 8%;" | Steal Rate | |||
! style="width: 46%;" class=unsortable | Notes | |||
|- | |||
| [[Gula]] || [[Beyond Bounds (Outside)|Beyond Bounds]] || 18% || 25% || N/A | |||
|} | |||
{| class="wikitable" style="width: 100%; max-width: 788px;" | |||
|+ Used to spawn | |||
|- | |||
! style="width: 25%;" | Enemy | |||
! style="width: 25%;"| Location | |||
! style="width: 50%;" class=unsortable | Notes | |||
|- | |||
| [[Sealer of Gluttony]] || [[Beyond Bounds (Outside)|Beyond Bounds]] || Spawns in the north-east. | |||
|} | |||
Revision as of 09:52, 6 January 2024
| Key Item | |
|---|---|
| A physical manifestation of indulgence. | |
| Location | Beyond Bounds |
| Sell Price | N/A |
| Usage | Spawn Item |
| Enemy | Location | Drop Rate | Steal Rate | Notes |
|---|---|---|---|---|
| Gula | Beyond Bounds | 18% | 25% | N/A |
| Enemy | Location | Notes |
|---|---|---|
| Sealer of Gluttony | Beyond Bounds | Spawns in the north-east. |
