Runes
From Regamening Wiki
| Rune Monsters |
|---|
Introduction
Rune Monsters are optional fights that offer unique rewards. The method for spawning these runes vary, and are often more difficult than regular enemies you fight in that area. Some Rune Monsters can only be fought once, and others can be challenged multiple times, often by leaving the area and returning. This section is divided by chapter, however not all the runes are meant to be challenged that chapter.
Witch Forest Runes
| Name | Repeatable? | Unique Drop | |
|---|---|---|---|
| Ow My Face | Yes | Bee's Knees - 35% Drop Rate - 25% Steal Rate | |
| Defeat enough Death From Above until it spawns near the sign. Will not spawn until player entered UPN: The HQ. | |||
| Greater Earth Sprite | Yes | Golden Celata - 3% Drop Rate - 1% Steal Rate | |
| Defeat enough Earth Sprite until it spawns in an empty area to the east. | |||
| Archon | Yes | Gold Sword - 3% Drop Rate - 1% Steal Rate | |
| Defeat enough regular Archon until it spawns in an area surrounded by dead trees. | |||
| True Sunday | Yes | Sun Piercer - 50% Drop Rate | |
| Defeat every day of the week enemy, in order, starting with Sunday. Fighting the same enemy twice, or starting on any other day will require you to leave and re-enter the area. It will spawn in the middle area. | |||
| Jason | Yes | Jason Mask - 50% Drop Rate | |
| Defeat 13 Friday and it will spawn to the west. | |||
UPN Pass Runes
| Name | Repeatable? | Unique Drop | |
|---|---|---|---|
| Blazing Black Dragon | Yes | Escadora Cuirass - 50% Drop Rate | |
| Defeat enough Mossy Dear until it spawns near Hyphenistan Range. | |||
| Bright Fairy | Yes | Golden Pole - 10% Drop Rate - 5% Steal Rate | |
| Defeat enough Light Fairy until it spawns on the road. | |||
| Sharknado | Yes | Golden Scythe - 10% Drop Rate - 5% Steal Rate | |
| Defeat enough shark type enemies until it spawns in the south. | |||
Hyphenistan Range Runes
| Name | Repeatable? | Unique Drop | |
|---|---|---|---|
| Immortal Reactor | Yes | Golden Armor - 40% Drop Rate - 5% Steal Rate | |
| Defeat 20 sports type enemies. It will spawn near the lava waterfall. | |||
| Mighty Bird | Yes | Golden Lance - 3% Drop Rate - 1% Steal Rate | |
| It has a 20% chance of being up when entering Hyphenistan Range. It will spawn near the large outside bridge. | |||
| Nibble | Yes | Buried Ring - 33% Drop Rate | |
| It has a 6% chance of spawning after defeating a Scrimmy Bingus or Crungy Spingus. It will spawn near Hyphenistan. | |||
| Invading Emperor | No | Invader's Hat - 100% Drop Rate Invader's Dress - 100% Drop Rate Murgleis - 100% Drop Rate Corpse Staff - 100% Drop Rate Heart Gem - 100% Drop Rate | |
| Requires an Immortal Core to spawn. Will spawn in a small lava room. | |||
Raftasaurus Runes
| Name | Repeatable? | Unique Drop | |
|---|---|---|---|
| Sea Horror | Yes | Horror Espadon - 50% Drop Rate | |
| May spawn at random, in 30 second intervals, until 2 minutes remain. | |||
Ficonia Tower Runes
| Name | Repeatable? | Unique Drop | |
|---|---|---|---|
| Undead Monument | No | Monument Core - 100% Drop Rate | |
| Defeat a few Living Monument to make spawn in B4, near the monument. Part of the Pain-ting Quest. | |||
| Undergrowth | Yes | Dark Spear - 3% Drop Rate - 1% Steal Rate | |
| Requires a random amount of Overgrowth and Elder Garden to be defeated. Spawns on F6. | |||
Swamp Land Runes
| Name | Repeatable? | Unique Drop | |
|---|---|---|---|
| Spooky Tree | No | Spectral Log - 100% Drop Rate | |
| Always up in the northeast corner on the surface. Part of the Swamp Land Express Quest. | |||
| Swamp Lord | Yes | Golden Axe - 10% Drop Rate - 1% Steal Rate | |
| 33% chance to spawn on the south side of the surface when raining. | |||
| Royal Malboro | Yes | Cursed Sword - 3% Drop Rate - 1% Steal Rate | |
| It has a 16% chance of spawning after defeating a Malboro. It will spawn in the Swamp Walk area of the underground. | |||
