Runes
From Regamening Wiki
| Rune Monsters |
|---|
Introduction
Rune Monsters are optional fights that offer unique rewards. The method for spawning these runes vary, and are often more difficult than regular enemies you fight in that area. Some Rune Monsters can only be fought once, and others can be challenged multiple times, often by leaving the area and returning. This section is divided by chapter, however not all the runes are meant to be challenged that chapter.
Chapter 1 Runes
| Name | Location | Repeatable? | Unique Drop |
|---|---|---|---|
| Ow My Face | Witch Forest | Yes | Bee's Knees - 35% Drop Rate - 25% Steal Rate |
| Defeat enough Death From Above until it spawns near the sign. Will not spawn until player entered UPN: The HQ. | |||
| Greater Earth Sprite | Witch Forest | Yes | Golden Celata - 3% Drop Rate - 1% Steal Rate |
| Defeat enough Earth Sprite until it spawns in an empty area to the east. | |||
| Archon | Witch Forest | Yes | Gold Sword - 3% Drop Rate - 1% Steal Rate |
| Defeat enough regular Archon until it spawns in an area surrounded by dead trees. | |||
| True Sunday | Witch Forest | Yes | Sun Piercer - 50% Drop Rate |
| Defeat every day of the week enemy, in order, starting with Sunday. Fighting the same enemy twice, or starting on any other day will require you to leave and re-enter the area. It will spawn in the middle area. | |||
| Jason | Witch Forest | Yes | Jason Mask - 50% Drop Rate |
| Defeat 13 Friday and it will spawn to the west. | |||
| Blazing Black Dragon | UPN Pass | Yes | Escadora Cuirass - 50% Drop Rate |
| Defeat enough Mossy Dear until it spawns near Hyphenistan Range. | |||
| Bright Fairy | UPN Pass | Yes | Golden Pole - 10% Drop Rate - 5% Steal Rate |
| Defeat enough Light Fairy until it spawns on the road. | |||
| Sharknado | UPN Pass | Yes | Golden Scythe - 10% Drop Rate - 5% Steal Rate |
| Defeat enough shark type enemies until it spawns in the south. | |||
| Immortal Reactor | Hyphenistan Range | Yes | Golden Armor - 40% Drop Rate - 5% Steal Rate |
| Defeat 20 sports type enemies. It will spawn near the lava waterfall. | |||
| Mighty Bird | Hyphenistan Range | Yes | Golden Lance - 3% Drop Rate - 1% Steal Rate |
| It has a 20% chance of being up when entering Hyphenistan Range. It will spawn near the large outside bridge. | |||
| Nibble | Hyphenistan Range | Yes | Buried Ring - 33% Drop Rate |
| It has a 6% chance of spawning after defeating a Scrimmy Bingus or Crungy Spingus. It will spawn near Hyphenistan. | |||
| Invading Emperor | Hyphenistan Range | No | Invader's Hat - 100% Drop Rate Invader's Dress - 100% Drop Rate Murgleis - 100% Drop Rate Corpse Staff - 100% Drop Rate Heart Gem - 100% Drop Rate |
| Requires an Immortal Core to spawn. Will spawn in a small lava room. | |||
| Sea Horror | Raftasaurus | Yes | Horror Espadon - 50% Drop Rate |
| May spawn at random, in 30 second intervals, until 2 minutes remain. | |||
| Undead Monument | Ficonia Tower | No | Monument Core - 100% Drop Rate |
| Defeat a few Living Monument to make spawn in B4, near the monument. Part of the Pain-ting Quest. | |||
| Undergrowth | Ficonia Tower | Yes | Dark Spear - 3% Drop Rate - 1% Steal Rate |
| Requires a random amount of Overgrowth and Elder Garden to be defeated. Spawns on F6. | |||
| Spooky Tree | Swamp Land | No | Spectral Log - 100% Drop Rate |
| Always up in the northeast corner on the surface. Part of the Swamp Land Express Quest. | |||
| Swamp Lord | Swamp Land | Yes | Golden Axe - 10% Drop Rate - 1% Steal Rate |
| 33% chance to spawn on the south side of the surface when raining. | |||
| Royal Malboro | Swamp Land | Yes | Cursed Sword - 3% Drop Rate - 1% Steal Rate |
| It has a 16% chance of spawning after defeating a Malboro. It will spawn in the Swamp Walk area of the underground. | |||
