Blastoise: Difference between revisions

From Regamening Wiki
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox
{{Infobox
|title = Loki
|title = Blastoise
|  image      = [[File:Blastoise_Face_Small.png|alt=Blastoise Face Sprite]]
|  image      = [[File:Blastoise_Face_Small.png|alt=Blastoise Face Sprite]]
  |headerstyle  = background:#ccf;
  |headerstyle  = background:#ccf;
Line 29: Line 29:
|label22 = Underwear
|label22 = Underwear
|data22 = Boxers
|data22 = Boxers
|label23 = Theme
|data23 = Arena Theme
}}
}}
__FORCETOC__
__FORCETOC__
Line 38: Line 40:
==Hex + Skills==
==Hex + Skills==
{| class="wikitable sortable" style="width: 100%;"
{| class="wikitable sortable" style="width: 100%;"
! Skill !! Level !! MP !! Description
! Skill !! Level !! MP !! Target !! Description
|-
|-
| style="width: 11%"| '''Purity Hex'''
| style="width: 11%"| '''Purity Hex'''
| style="width: 5%"| 1
| style="width: 5%"| 1
| style="width: 5%"| 10
| style="width: 5%"| 10
| style="width: 8%"| All Allies
| style="width: 80%"| Recover party health.
| style="width: 80%"| Recover party health.
|-
|-
Line 48: Line 51:
| style="width: 5%"| 1
| style="width: 5%"| 1
| style="width: 5%"| 5
| style="width: 5%"| 5
| style="width: 8%"| All Allies
| style="width: 80%"| Boost Attack for 20 turns.<br><small>''Applies Damage Hex to party.''</small>
| style="width: 80%"| Boost Attack for 20 turns.<br><small>''Applies Damage Hex to party.''</small>
|-
|-
Line 53: Line 57:
| style="width: 5%"| 5
| style="width: 5%"| 5
| style="width: 5%"| 5
| style="width: 5%"| 5
| style="width: 8%"| All Allies
| style="width: 80%"| Increases Magic Defense for 20 turns.<br><small>''Applies Boon Hex to party.''</small>
| style="width: 80%"| Increases Magic Defense for 20 turns.<br><small>''Applies Boon Hex to party.''</small>
|-
|-
Line 58: Line 63:
| style="width: 5%"| 8
| style="width: 5%"| 8
| style="width: 5%"| 10
| style="width: 5%"| 10
| style="width: 8%"| All Allies
| style="width: 80%"| Party recovers more when healed for 20 turns. Also boosts Max HP slightly.<br><small>''Applies Healing Hex to party.''</small>
| style="width: 80%"| Party recovers more when healed for 20 turns. Also boosts Max HP slightly.<br><small>''Applies Healing Hex to party.''</small>
|-
|-
Line 63: Line 69:
| style="width: 5%"| 10
| style="width: 5%"| 10
| style="width: 5%"| 10
| style="width: 5%"| 10
| style="width: 8%"| All Allies
| style="width: 80%"| Reduces damage received for 20 turns.<br><small>''Applies Defensive Hex to party.''</small>
| style="width: 80%"| Reduces damage received for 20 turns.<br><small>''Applies Defensive Hex to party.''</small>
|-
|-
Line 68: Line 75:
| style="width: 5%"| 17
| style="width: 5%"| 17
| style="width: 5%"| 15
| style="width: 5%"| 15
| style="width: 8%"| All Allies
| style="width: 80%"| Cure all allies of basic status ailments. Boosts resistance to basic ailments for 20 turns.<br><small>''Applies Soothing Hex to party.''</small>
| style="width: 80%"| Cure all allies of basic status ailments. Boosts resistance to basic ailments for 20 turns.<br><small>''Applies Soothing Hex to party.''</small>
|-
|-
Line 73: Line 81:
| style="width: 5%"| 24
| style="width: 5%"| 24
| style="width: 5%"| 15
| style="width: 5%"| 15
| style="width: 8%"| One Ally
| style="width: 80%"| Target recovers MP for 10 turns. Offers immunity to Overload.<br><small>''Applies Charging Hex to target.''</small>
| style="width: 80%"| Target recovers MP for 10 turns. Offers immunity to Overload.<br><small>''Applies Charging Hex to target.''</small>
|-
|-
Line 78: Line 87:
| style="width: 5%"| 29
| style="width: 5%"| 29
| style="width: 5%"| 15
| style="width: 5%"| 15
| style="width: 8%"| All Allies
| style="width: 80%"| Party recovers slightly more when healed. Doesn't expire.<br><small>''Applies Healing Hex 2 to party.''</small>
| style="width: 80%"| Party recovers slightly more when healed. Doesn't expire.<br><small>''Applies Healing Hex 2 to party.''</small>
|-
|-
Line 83: Line 93:
| style="width: 5%"| 35
| style="width: 5%"| 35
| style="width: 5%"| 25
| style="width: 5%"| 25
| style="width: 8%"| All Allies
| style="width: 80%"| Prevents severely damaging attacks for 10 turns.<br><small>''Applies Fortifying Hex to party''</small>
| style="width: 80%"| Prevents severely damaging attacks for 10 turns.<br><small>''Applies Fortifying Hex to party''</small>
|-
|-
Line 88: Line 99:
| style="width: 5%"| 41
| style="width: 5%"| 41
| style="width: 5%"| 25
| style="width: 5%"| 25
| style="width: 8%"| One Ally
| style="width: 80%"| Physical attacks will hurt attacker as well.<br><small>''Applies Revenge Hex to target.''</small>
| style="width: 80%"| Physical attacks will hurt attacker as well.<br><small>''Applies Revenge Hex to target.''</small>
|-
|-
Line 93: Line 105:
| style="width: 5%"| 45
| style="width: 5%"| 45
| style="width: 5%"| 25
| style="width: 5%"| 25
| style="width: 8%"| All Allies
| style="width: 80%"| Gives party a chance to survive with 1 HP.<br><small>''Applies Enduring Hex to party.''</small>
| style="width: 80%"| Gives party a chance to survive with 1 HP.<br><small>''Applies Enduring Hex to party.''</small>
|}
|}
Line 98: Line 111:
==Hex - Skills==
==Hex - Skills==
{| class="wikitable sortable" style="width: 100%;"
{| class="wikitable sortable" style="width: 100%;"
! Skill !! Level !! MP !! Description
! Skill !! Level !! MP !! Target !! Description
|-
|-
| style="width: 13%"| '''Nerfing Hex'''
| style="width: 13%"| '''Nerfing Hex'''
| style="width: 5%"| 3
| style="width: 5%"| 3
| style="width: 5%"| 3
| style="width: 5%"| 3
| style="width: 8%"| One Enemy
| style="width: 80%"| Slightly reduce all stats of one enemy.<br><small>''Applies Nerfing Hex to target.''</small>
| style="width: 80%"| Slightly reduce all stats of one enemy.<br><small>''Applies Nerfing Hex to target.''</small>
|-
|-
Line 108: Line 122:
| style="width: 5%"| 8
| style="width: 5%"| 8
| style="width: 5%"| 5
| style="width: 5%"| 5
| style="width: 8%"| One Enemy
| style="width: 80%"| Prevent enemy from being healed.<br><small>''Applies Unhealing Hex to target.''</small>
| style="width: 80%"| Prevent enemy from being healed.<br><small>''Applies Unhealing Hex to target.''</small>
|-
|-
Line 113: Line 128:
| style="width: 5%"| 13
| style="width: 5%"| 13
| style="width: 5%"| 10
| style="width: 5%"| 10
| style="width: 8%"| One Enemy
| style="width: 80%"| Increase damage received.<br><small>''Applies Vile Hex to target.''</small>
| style="width: 80%"| Increase damage received.<br><small>''Applies Vile Hex to target.''</small>
|-
|-
Line 118: Line 134:
| style="width: 5%"| 21
| style="width: 5%"| 21
| style="width: 5%"| 10
| style="width: 5%"| 10
| style="width: 8%"| One Enemy
| style="width: 80%"| Damage to target recovers Blastoise's HP.<br><small>''Applies Bloody Hex to target.''</small>
| style="width: 80%"| Damage to target recovers Blastoise's HP.<br><small>''Applies Bloody Hex to target.''</small>
|-
|-
Line 123: Line 140:
| style="width: 5%"| 31
| style="width: 5%"| 31
| style="width: 5%"| 15
| style="width: 5%"| 15
| style="width: 80%"| Deals damage over time based on users Magic Attack and Magic Defense stats.<br><small>''Applies Magic Hex to target.''</small>
| style="width: 8%"| One Enemy
| style="width: 80%"| Deals damage over time based on user's Magic Attack and Magic Defense stats.<br><small>''Applies Magic Hex to target.''</small>
|-
|-
| style="width: 10%"| '''Critical Hex'''
| style="width: 10%"| '''Critical Hex'''
| style="width: 5%"| 38
| style="width: 5%"| 38
| style="width: 5%"| 15
| style="width: 5%"| 15
| style="width: 8%"| One Enemy
| style="width: 80%"| Greatly reduce enemy critical hit rate.<br><small>''Applies Critical Hex to target.''</small>
| style="width: 80%"| Greatly reduce enemy critical hit rate.<br><small>''Applies Critical Hex to target.''</small>
|-
|-
Line 133: Line 152:
| style="width: 5%"| 40
| style="width: 5%"| 40
| style="width: 5%"| 15
| style="width: 5%"| 15
| style="width: 8%"| One Enemy
| style="width: 80%"| Deals magical typeless damage to an enemy.
| style="width: 80%"| Deals magical typeless damage to an enemy.
|}
|}
Line 146: Line 166:
|| The greatest thing ever.<br>Reduces damage taken.
|| The greatest thing ever.<br>Reduces damage taken.
|-
|-
| '''God-Emperor Crown''' || [[Head]] || [[Phoenix]] || The ultimate god-like armor.<br>Prevents Magic Attack down.
| '''God-Emperor Crown''' || [[Head]] || [[Phoenix]] || The ultimate god-like armor.<br>Prevents Magic Attack down. Reduces MP costs.
|-
|-
| '''God-Emperor Robes''' || [[Body]] || [[Phoenix]] || The ultimate god-like armor.<br>Recover HP and MP each turn.
| '''God-Emperor Robes''' || [[Body]] || [[Phoenix]] || The ultimate god-like armor.<br>Recover HP and MP each turn.

Latest revision as of 17:27, 11 January 2024

Blastoise
Blastoise Face Sprite
Ice
TitleApocalypse
Chapter2
StatusMain Character
Highest StatMagic Attack
Lowest StatAttack
Weapon TypeBasic Daggers
Staves
Wands
Hand to Hand
Basic Guns
Explosive Weapons
Armor TypeStandard Armor
Melee Armor
Heavy Melee Armor
UnderwearBoxers
ThemeArena Theme

Description

Blastoise joins the party in Chapter 2, after being carefully unfrozen by Muyo. He is the master of the Ice Element, and has the highest Magic Attack out of every character. Serious and cynical, Blastoise usually insults Talon in one way or another during cutscenes.

His abilities all revolve around Hexes. Hex + skills can buff the party or even heal everyone. Hex - skills are usually debuffs or can deal damage. Unlike other characters Personal Skills, almost all of them have durations. In exchange, their potency is usually very high. Blastoise is one of two characters who is capable of dealing Typeless damage.

Hex + Skills

Skill Level MP Target Description
Purity Hex 1 10 All Allies Recover party health.
Damage Hex 1 5 All Allies Boost Attack for 20 turns.
Applies Damage Hex to party.
Boon Hex 5 5 All Allies Increases Magic Defense for 20 turns.
Applies Boon Hex to party.
Healing Hex 8 10 All Allies Party recovers more when healed for 20 turns. Also boosts Max HP slightly.
Applies Healing Hex to party.
Defensive Hex 10 10 All Allies Reduces damage received for 20 turns.
Applies Defensive Hex to party.
Soothing Hex 17 15 All Allies Cure all allies of basic status ailments. Boosts resistance to basic ailments for 20 turns.
Applies Soothing Hex to party.
Charging Hex 24 15 One Ally Target recovers MP for 10 turns. Offers immunity to Overload.
Applies Charging Hex to target.
Healing Hex 2 29 15 All Allies Party recovers slightly more when healed. Doesn't expire.
Applies Healing Hex 2 to party.
Fortifying Hex 35 25 All Allies Prevents severely damaging attacks for 10 turns.
Applies Fortifying Hex to party
Revenge Hex 41 25 One Ally Physical attacks will hurt attacker as well.
Applies Revenge Hex to target.
Enduring Hex 45 25 All Allies Gives party a chance to survive with 1 HP.
Applies Enduring Hex to party.

Hex - Skills

Skill Level MP Target Description
Nerfing Hex 3 3 One Enemy Slightly reduce all stats of one enemy.
Applies Nerfing Hex to target.
Unhealing Hex 8 5 One Enemy Prevent enemy from being healed.
Applies Unhealing Hex to target.
Vile Hex 13 10 One Enemy Increase damage received.
Applies Vile Hex to target.
Bloody Hex 21 10 One Enemy Damage to target recovers Blastoise's HP.
Applies Bloody Hex to target.
Magic Hex 31 15 One Enemy Deals damage over time based on user's Magic Attack and Magic Defense stats.
Applies Magic Hex to target.
Critical Hex 38 15 One Enemy Greatly reduce enemy critical hit rate.
Applies Critical Hex to target.
Death Hex 40 15 One Enemy Deals magical typeless damage to an enemy.

Unique Equipment

Equipment Type Acquisition Description
Golden Bazooka Weapon Vile Valley The greatest thing ever.
Reduces damage taken.
God-Emperor Crown Head Phoenix The ultimate god-like armor.
Prevents Magic Attack down. Reduces MP costs.
God-Emperor Robes Body Phoenix The ultimate god-like armor.
Recover HP and MP each turn.