Yuki: Difference between revisions

From Regamening Wiki
mNo edit summary
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 29: Line 29:
|label22 = Underwear
|label22 = Underwear
|data22 = Panties
|data22 = Panties
|label23 = Theme
|data23 = Astral Observatory
}}
}}
__FORCETOC__
__FORCETOC__
Line 38: Line 40:
==Star Magic==
==Star Magic==
{| class="wikitable sortable" style="width: 100%;"
{| class="wikitable sortable" style="width: 100%;"
! Skill !! Starspatter Required !! MP !! Description
! Skill !! Starspatter Required !! MP !! Target !! Description
|-
|-
| style="width: 14%"| '''Shooting Star'''
| style="width: 14%"| '''Shooting Star'''
| style="width: 9%"| 1
| style="width: 9%"| 1
| style="width: 4%"| 3
| style="width: 4%"| 3
| style="width: 8%"| All Allies
| style="width: 70%"| Increase party Luck.<br><small>''Applies Shooting Star to party.''</small>
| style="width: 70%"| Increase party Luck.<br><small>''Applies Shooting Star to party.''</small>
|-
|-
Line 48: Line 51:
| style="width: 5%"| 2
| style="width: 5%"| 2
| style="width: 5%"| 5
| style="width: 5%"| 5
| style="width: 8%"| All Allies
| style="width: 80%"| Make a wish to be healed next turn.
| style="width: 80%"| Make a wish to be healed next turn.
|-
|-
Line 53: Line 57:
| style="width: 5%"| 4
| style="width: 5%"| 4
| style="width: 5%"| 3
| style="width: 5%"| 3
| style="width: 8%"| Self
| style="width: 80%"| Increase EXP earned.<br><small>''Applies Zenith to Yuki.''</small>
| style="width: 80%"| Increase EXP earned.<br><small>''Applies Zenith to Yuki.''</small>
|-
|-
Line 58: Line 63:
| style="width: 5%"| 6
| style="width: 5%"| 6
| style="width: 5%"| 20
| style="width: 5%"| 20
| style="width: 8%"| All Enemies
| style="width: 80%"| Call down meteors on all foes.
| style="width: 80%"| Call down meteors on all foes.
|-
|-
Line 63: Line 69:
| style="width: 5%"| 8
| style="width: 5%"| 8
| style="width: 5%"| 5
| style="width: 5%"| 5
| style="width: 8%"| Self
| style="width: 80%"| Boost Max HP and Max MP.<br><small>''Applies Apogee to Yuki.''</small>
| style="width: 80%"| Boost Max HP and Max MP.<br><small>''Applies Apogee to Yuki.''</small>
|-
|-
Line 68: Line 75:
| style="width: 5%"| 11
| style="width: 5%"| 11
| style="width: 5%"| 5
| style="width: 5%"| 5
| style="width: 8%"| Self
| style="width: 80%"| Become Sleep, Blind, and Stun immune.<br><small>''Applies Crescent Moon to Yuki.''</small>
| style="width: 80%"| Become Sleep, Blind, and Stun immune.<br><small>''Applies Crescent Moon to Yuki.''</small>
|-
|-
Line 73: Line 81:
| style="width: 5%"| 14
| style="width: 5%"| 14
| style="width: 5%"| 5
| style="width: 5%"| 5
| style="width: 8%"| Self
| style="width: 80%"| The stars above reduce damage taken.<br><small>''Applies Constellation to Yuki.''</small>
| style="width: 80%"| The stars above reduce damage taken.<br><small>''Applies Constellation to Yuki.''</small>
|-
|-
Line 78: Line 87:
| style="width: 5%"| 16
| style="width: 5%"| 16
| style="width: 5%"| 10
| style="width: 5%"| 10
| style="width: 8%"| Self
| style="width: 80%"| Boost Magic Attack.<br><small>''Applies Full Moon to Yuki.''</small>
| style="width: 80%"| Boost Magic Attack.<br><small>''Applies Full Moon to Yuki.''</small>
|-
|-
Line 83: Line 93:
| style="width: 5%"| 19
| style="width: 5%"| 19
| style="width: 5%"| 30
| style="width: 5%"| 30
| style="width: 8%"| One Enemy
| style="width: 80%"| Drop a comet on one enemy.
| style="width: 80%"| Drop a comet on one enemy.
|-
|-
Line 88: Line 99:
| style="width: 5%"| 23
| style="width: 5%"| 23
| style="width: 5%"| 10
| style="width: 5%"| 10
| style="width: 8%"| Self
| style="width: 80%"| Fully recover HP, heals some ailments and Doom.
| style="width: 80%"| Fully recover HP, heals some ailments and Doom.
|-
|-
Line 93: Line 105:
| style="width: 5%"| 28
| style="width: 5%"| 28
| style="width: 5%"| 20
| style="width: 5%"| 20
| style="width: 80%"| Drastically reduce Evasion for all enemies.<br><small>''Applies Gravity onto the field.''</small>
| style="width: 8%"| Field
| style="width: 80%"| Increases gravity for all enemies on the field. Drastically reduce Evasion for all enemies.<br><small>''Applies Gravity onto the field.''</small>
|-
|-
| style="width: 10%"| '''Event Horizon'''
| style="width: 10%"| '''Event Horizon'''
| style="width: 5%"| 33
| style="width: 5%"| 33
| style="width: 5%"| 20
| style="width: 5%"| 20
| style="width: 8%"| All Enemies
| style="width: 80%"| Freeze all foes.<br><small>''Can apply Freeze 2 to all enemies.''</small>
| style="width: 80%"| Freeze all foes.<br><small>''Can apply Freeze 2 to all enemies.''</small>
|-
|-
Line 103: Line 117:
| style="width: 5%"| 38
| style="width: 5%"| 38
| style="width: 5%"| 40
| style="width: 5%"| 40
| style="width: 8%"| All Enemies
| style="width: 80%"| Extreme Fire damage on all foes. Can Burn and Scorch.<br><small>''Can apply Burn 2 and Scorch 3 to all enemies.''</small>
| style="width: 80%"| Extreme Fire damage on all foes. Can Burn and Scorch.<br><small>''Can apply Burn 2 and Scorch 3 to all enemies.''</small>
|-
|-
Line 108: Line 123:
| style="width: 5%"| 50
| style="width: 5%"| 50
| style="width: 5%"| All
| style="width: 5%"| All
| style="width: 8%"| All Enemies
| style="width: 80%"| Create a black hole for extreme damage and effects. 1 use per battle, uses all MP but needs at least 60.<br><small>''Applies In A Black Hole to all enemies.''</small>
| style="width: 80%"| Create a black hole for extreme damage and effects. 1 use per battle, uses all MP but needs at least 60.<br><small>''Applies In A Black Hole to all enemies.''</small>
|}
|}
Line 119: Line 135:
| style="width: 10%" | [[Weapon]]
| style="width: 10%" | [[Weapon]]
| style="width: 15%" | [[Bulk Club]]
| style="width: 15%" | [[Bulk Club]]
|| A legendary broom used by witches. <br>Slowly recovers MP.
|| A legendary broom used by witches. <br>Recovers MP. Slightly enhances some Star Magic.
|-
|-
| '''Zodiac Hat''' || [[Head]] || [[Ophiuchus]] || A hat with the power of the stars.<br>Slowly recovers MP.
| '''Galaxy Hat''' || [[Head]] || [[Ophiuchus]] || A legendary hat with the power of the stars.<br>Slowly recovers MP.
|-
|-
| '''Zodiac Robe''' || [[Body]] || [[Ophiuchus]] || The ultimate celestial attire.
| '''Galaxy Robe''' || [[Body]] || [[Ophiuchus]] || A legendary robe with the power of the stars.
|}
|}



Latest revision as of 11:50, 27 January 2024

Yuki
Yuki Face Sprite Yuki Face Sprite
Arctic
TitleAlien
Chapter3
StatusSecret Character
Highest StatHP & Magic Attack
Lowest StatMP & Attack
Weapon TypeRapiers
Basic Daggers
Staves
Wands
Armor TypeMage Armor
Light Armor
UnderwearPanties
ThemeAstral Observatory

Description

Yuki is the reticent Secret Character with the Arctic Element, which combines Water and Ice. She arrived from space through mysterious means and crashed into Bulk Club, freezing the lake and nearby shore. She learns Star Magic by finding various Starspatter located throughout the world. A computer in the Astral Observatory will tell you which locations you have found Starspatter in already. She is one of two Missable Characters and must be recruited before finishing Chapter 3. Finding 50 Starspatter will allow her to change to her shiny color scheme.

Her Star Magic is almost all self buffs or damage dealing attacks. She is most well known for the fact most of her attacks, Meteor Shower, Comet, and Black Hole, completely ignore enemy defenses and deal Non-Elemental damage.

Star Magic

Skill Starspatter Required MP Target Description
Shooting Star 1 3 All Allies Increase party Luck.
Applies Shooting Star to party.
Wish 2 5 All Allies Make a wish to be healed next turn.
Zenith 4 3 Self Increase EXP earned.
Applies Zenith to Yuki.
Meteor Shower 6 20 All Enemies Call down meteors on all foes.
Apogee 8 5 Self Boost Max HP and Max MP.
Applies Apogee to Yuki.
Crescent Moon 11 5 Self Become Sleep, Blind, and Stun immune.
Applies Crescent Moon to Yuki.
Constellation 14 5 Self The stars above reduce damage taken.
Applies Constellation to Yuki.
Full Moon 16 10 Self Boost Magic Attack.
Applies Full Moon to Yuki.
Comet 19 30 One Enemy Drop a comet on one enemy.
Twinkling Starlight 23 10 Self Fully recover HP, heals some ailments and Doom.
Gravity 28 20 Field Increases gravity for all enemies on the field. Drastically reduce Evasion for all enemies.
Applies Gravity onto the field.
Event Horizon 33 20 All Enemies Freeze all foes.
Can apply Freeze 2 to all enemies.
Supernova 38 40 All Enemies Extreme Fire damage on all foes. Can Burn and Scorch.
Can apply Burn 2 and Scorch 3 to all enemies.
Black Hole 50 All All Enemies Create a black hole for extreme damage and effects. 1 use per battle, uses all MP but needs at least 60.
Applies In A Black Hole to all enemies.

Unique Equipment

Equipment Type Acquisition Description
Witch's Broom Weapon Bulk Club A legendary broom used by witches.
Recovers MP. Slightly enhances some Star Magic.
Galaxy Hat Head Ophiuchus A legendary hat with the power of the stars.
Slowly recovers MP.
Galaxy Robe Body Ophiuchus A legendary robe with the power of the stars.