Starspatter: Difference between revisions
From Regamening Wiki
mNo edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
! # !! Area !! Location | ! # !! Area !! Location | ||
|- | |- | ||
| 1 || | | 1 || [[Kuno's House]] || Example | ||
|- | |- | ||
| 2 || | | 2 || [[Witch Forest]] || Example | ||
|- | |- | ||
| 3 || | | 3 || [[UPN Pass] || Example | ||
|- | |- | ||
| 4 || | | 4 || [[UPN: The HQ]] || Example | ||
|- | |- | ||
| 5 || | | 5 || [[UPN: The HQ]] || Example | ||
|- | |- | ||
| 6 || | | 6 || [[Blood Mansion]] || Example | ||
|- | |- | ||
| 7 || | | 7 || [[Mount Vigi] || Kinko's. | ||
|- | |- | ||
| 8 || | | 8 || [[Hyphenistan Range]] || Example | ||
|- | |- | ||
| 9 || | | 9 || [[Ficonia Tower]] || Example | ||
|- | |- | ||
| 10 || | | 10 || [[Swamp Land]] || Example | ||
|- | |- | ||
| 11 || | | 11 || [[Artington Village]] || Example | ||
|- | |- | ||
| 12 || | | 12 || [[Emina Isle]] || Example | ||
|- | |- | ||
| 13 || | | 13 || [[Emina Generator]] || Example | ||
|- | |- | ||
| 14 || | | 14 || [[Pristine Woods]] || Example | ||
|- | |- | ||
| 15 || | | 15 || [[Debate Wastes]] || Example | ||
|- | |- | ||
| 16 || | | 16 || [[Waste Shrine]] || Example | ||
|- | |- | ||
| 17 || | | 17 || [[Misconsin]] || Example | ||
|- | |- | ||
| 18 || | | 18 || [[Veryberry Fields]] || Example | ||
|- | |- | ||
| 19 || | | 19 || [[Eternal Nest]] || Example | ||
|- | |- | ||
| 20 || | | 20 || [[Vile Valley]] || Example | ||
|- | |- | ||
| 21 || | | 21 || [[UPN Park]] || Example | ||
|- | |- | ||
| 22 || | | 22 || [[End Of The World]] || Example | ||
|- | |- | ||
| 23 || | | 23 || [[Beyond Bounds]] || Example | ||
|- | |- | ||
| 24 || | | 24 || [[Bulk Club]] || Example | ||
|- | |- | ||
| 25 || | | 25 || [[Arcane Lab]] || Example | ||
|- | |- | ||
| 26 || | | 26 || [[Ancient Tomb]] || Example | ||
|- | |- | ||
| 27 || | | 27 || [[Tain]] || Example | ||
|- | |- | ||
| 28 || | | 28 || [[Burni Nation]] || Example | ||
|- | |- | ||
| 29 || | | 29 || [[Cerulean Nights]] || Example | ||
|- | |- | ||
| 30 || | | 30 || [[Timeou Resort]] || Example | ||
|- | |- | ||
| 31 || | | 31 || [[Pasbell]] || Example | ||
|- | |- | ||
| 32 || | | 32 || [[Fizzy Zone]] || Example | ||
|- | |- | ||
| 33 || | | 33 || [[Fizzytopia]] || Example | ||
|- | |- | ||
| 34 || | | 34 || [[Ephemeral Labyrinth]] || Example | ||
|- | |- | ||
| 35 || | | 35 || [[Wild Peak]] || Example | ||
|- | |- | ||
| 36 || | | 36 || [[DQ Tower]] || Example | ||
|- | |- | ||
| 37 || | | 37 || [[Cloud Garden]] || Example | ||
|- | |- | ||
| 38 || | | 38 || [[Desert of Illusion]] || Example | ||
|- | |- | ||
| 39 || | | 39 || [[Water City]] || Example | ||
|- | |- | ||
| 40 || | | 40 || [[Water Zone]] || Example | ||
|- | |- | ||
| 41 || | | 41 || [[Undersea Lab]] || Example | ||
|- | |- | ||
| 42 || | | 42 || [[Stardust Field]] || Example | ||
|- | |- | ||
| 43 || | | 43 || [[Rock Garden]] || Example | ||
|- | |- | ||
| 44 || | | 44 || [[Sealed Chamber]] || Example | ||
|- | |- | ||
| 45 || | | 45 || [[???'s House]] || Example | ||
|- | |- | ||
| 46 || | | 46 || [[UPN Graveyard]] || Example | ||
|- | |- | ||
| 47 || | | 47 || [[Mad Forest]] || Example | ||
|- | |- | ||
| 48 || | | 48 || [[Vigi Batallion]] || Example | ||
|- | |- | ||
| 49 || | | 49 || [[WF UPN Pass]] || Example | ||
|- | |- | ||
| 50 || | | 50 || [[Hyphenistan Abyss]] || Example | ||
|- | |- | ||
| 51 || | | 51 || [[WF UPN: The HQ]] || Example | ||
|} | |} | ||
Revision as of 23:22, 24 December 2023
| Key Item | |
|---|---|
| An otherworldy jewel. | |
| Location | Various |
| Sell Price | N/A |
Starspatter is an item that can only be obtained when you unlock a certain Secret Character, unlocking more skills the more that are obtained. They can be found on the ground, shining every so often, in most areas of the game.
Locations
| # | Area | Location |
|---|---|---|
| 1 | Kuno's House | Example |
| 2 | Witch Forest | Example |
| 3 | [[UPN Pass] | Example |
| 4 | UPN: The HQ | Example |
| 5 | UPN: The HQ | Example |
| 6 | Blood Mansion | Example |
| 7 | [[Mount Vigi] | Kinko's. |
| 8 | Hyphenistan Range | Example |
| 9 | Ficonia Tower | Example |
| 10 | Swamp Land | Example |
| 11 | Artington Village | Example |
| 12 | Emina Isle | Example |
| 13 | Emina Generator | Example |
| 14 | Pristine Woods | Example |
| 15 | Debate Wastes | Example |
| 16 | Waste Shrine | Example |
| 17 | Misconsin | Example |
| 18 | Veryberry Fields | Example |
| 19 | Eternal Nest | Example |
| 20 | Vile Valley | Example |
| 21 | UPN Park | Example |
| 22 | End Of The World | Example |
| 23 | Beyond Bounds | Example |
| 24 | Bulk Club | Example |
| 25 | Arcane Lab | Example |
| 26 | Ancient Tomb | Example |
| 27 | Tain | Example |
| 28 | Burni Nation | Example |
| 29 | Cerulean Nights | Example |
| 30 | Timeou Resort | Example |
| 31 | Pasbell | Example |
| 32 | Fizzy Zone | Example |
| 33 | Fizzytopia | Example |
| 34 | Ephemeral Labyrinth | Example |
| 35 | Wild Peak | Example |
| 36 | DQ Tower | Example |
| 37 | Cloud Garden | Example |
| 38 | Desert of Illusion | Example |
| 39 | Water City | Example |
| 40 | Water Zone | Example |
| 41 | Undersea Lab | Example |
| 42 | Stardust Field | Example |
| 43 | Rock Garden | Example |
| 44 | Sealed Chamber | Example |
| 45 | ???'s House | Example |
| 46 | UPN Graveyard | Example |
| 47 | Mad Forest | Example |
| 48 | Vigi Batallion | Example |
| 49 | WF UPN Pass | Example |
| 50 | Hyphenistan Abyss | Example |
| 51 | WF UPN: The HQ | Example |
