Runes: Difference between revisions
From Regamening Wiki
No edit summary |
No edit summary |
||
| Line 172: | Line 172: | ||
| [[Shock Fairy]] || Yes ||[[Golden Hat]] || [[Head]] || 10% || 3% | | [[Shock Fairy]] || Yes ||[[Golden Hat]] || [[Head]] || 10% || 3% | ||
|- | |- | ||
| colspan="6" | <small>Requires a [[Thunder Gem]] to spawn | | colspan="6" | <small>Requires a [[Thunder Gem]] to spawn. It will spawn in a long room near the Space Pigeon room.</small> | ||
|- | |- | ||
| [[Mother]] || Yes ||[[Golden Galea]] || [[Head]] || 3% || 1% | | [[Mother]] || Yes ||[[Golden Galea]] || [[Head]] || 3% || 1% | ||
| Line 314: | Line 314: | ||
|- | |- | ||
| colspan="6" | <small>[[Muyo]] must be in the party to cause the door to appear in the western, underground area, along the east wall, which replaces the crack. [[Muyo]] must be the party leader to make the rune appear in the room. Will appear, replacing the [[Aura Demon]] when defeated and returning to the room.</small> | | colspan="6" | <small>[[Muyo]] must be in the party to cause the door to appear in the western, underground area, along the east wall, which replaces the crack. [[Muyo]] must be the party leader to make the rune appear in the room. Will appear, replacing the [[Aura Demon]] when defeated and returning to the room.</small> | ||
|} | |||
==Vile Valley Runes== | |||
{| class="wikitable" style="width: 100%;" | |||
! Name !! Repeatable? !! Unique Drop !! Item Type !! Drop Rate !! Steal Rate | |||
|- | |||
| style="width: 15%"| [[Corpse Dragon]] | |||
| style="width: 5"| Yes | |||
| style="width: 50%"| [[Golden Cleaver]] | |||
| style="width: 10%"| [[Weapon]] | |||
| style="width: 10%"| 5% | |||
| style="width: 10%"| 2% | |||
|- | |||
| colspan="6" | <small>It has a 33% chance of spawning after defeating a Landfall while being at low health. Spawns in the caves, surrounded by 6 rocky outcrops.</small> | |||
|- | |||
| [[Ow My Blood]] || Yes ||[[Golden Cuirass]] || [[Body]] || 40% || 5% | |||
|- | |||
| colspan="6" | <small>Defeat 25 Blood Bat. It spawns a small cave room with a golden chest. This number does not reset after leaving the area.</small> | |||
|- | |||
| [[Silver Lining]] || Yes || [[Silver Chunk]] || [[Accessory]] || 30% || || | |||
|- | |||
| colspan="6" | <small>Requires a [[Silver Linen]] to spawn. It will spawn in a small passageway, between two lakes where Dark Cloud spawn.</small> | |||
|- | |||
| [[Murder]] || Yes || [[Priest's Briault]]|| [[Body]] || 30% || || | |||
|- | |||
| colspan="6" | <small>Requires 5-10 Nevermore to be defeated. Spawns in the north-east part of the forest area.</small> | |||
|} | |||
==UPN Park Runes== | |||
{| class="wikitable" style="width: 100%;" | |||
! Name !! Repeatable? !! Unique Drop !! Item Type !! Drop Rate !! Steal Rate | |||
|- | |||
| style="width: 15%"| [[Megazord]] | |||
| style="width: 5"| Yes | |||
| style="width: 50%"| [[Sci-fi Rifle]] | |||
| style="width: 10%"| [[Weapon]] | |||
| style="width: 10%"| 25% | |||
| style="width: 10%"| 5% | |||
|- | |||
| colspan="6" | <small>It has a 25% chance of being up when entering [[UPN Park]]. It will spawn in the south, near Memorial Alpha.</small> | |||
|- | |||
| [[Seymour]] || No ||[[Last Will]] || [[Accessory]] || 100% || | |||
|- | |||
| colspan="6" | <small>Requires talking to all four memorials in order from Alpha to Delta. Requires [[Dyno-Mite Cluster]] to clear the broken ruins. Spawns in the north-east near the [[Stone Monument]].</small> | |||
|- | |||
| [[Havok]] || Yes || [[Havoc Tunic]] || [[Body]] || 33% || || | |||
|- | |||
| colspan="6" | <small>Requires 20 Ancient enemies to be defeated. Spawns in the east.</small> | |||
|- | |||
| [[Yeti]] || No || [[Giant Meat]] || [[Weapon]] || 30% || || | |||
|- | |||
| colspan="6" | <small>After a battle, the [[Yeti]] will randomly get hungrier. It can start to spawn after the first message, with it's chance going up after each additional message. It will <b>NOT</b> spawn a rune, but instead it be added to the spawn pool, and must be encountered randomly as a regular encounter. Part of the [[Yeti Hunt]] [[Quest]]</small> | |||
|} | |} | ||
[[Category:Runes]] | [[Category:Runes]] | ||
Revision as of 11:34, 10 December 2023
| Rune Monsters | |
|---|---|
| Unlocks | Chapter 1 |
Introduction
Rune Monsters are optional fights that offer unique rewards. The method for spawning these runes vary, and are often more difficult than regular enemies you fight in that area. Some Rune Monsters can only be fought once, and others can be challenged multiple times, often by leaving the area and returning. This section is divided by areas, however not all the runes are meant to be challenged as soon as you arrive in that area.
Witch Forest Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Ow My Face | Yes | Bee's Knees | Knees | 35% | 25% |
| Defeat 15 Death From Above. It will spawn near the sign. Will not spawn until player entered UPN: The HQ. This number does not reset after leaving the area. | |||||
| Greater Earth Sprite | Yes | Golden Celata | Head | 3% | 1% |
| Defeat 6 Earth Sprite. It spawns in an empty area to the east. | |||||
| Archon | Yes | Gold Sword | Weapon | 3% | 1% |
| Defeat 5 regular Archon. It spawns in an area surrounded by dead trees. | |||||
| True Sunday | Yes | Sun Piercer | Weapon | 50% | |
| Defeat every day of the week enemy, in order, starting with Sunday. Fighting the same enemy twice, or starting on any other day will require you to leave and re-enter the area. It will spawn in the middle area. | |||||
| Jason | Yes | Jason Mask | Head | 50% | |
| Defeat 13 Friday and it will spawn to the west. | |||||
UPN Pass Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Blazing Black Dragon | Yes | Escadora Cuirass | Body | 50% | |
| Defeat 5 Mossy Dear. It spawns near Hyphenistan Range. | |||||
| Bright Fairy | Yes | Golden Pole | Weapon | 10% | 5% |
| Defeat 5 Light Fairy. It spawns on the road. | |||||
| Sharknado | Yes | Golden Scythe | Weapon | 10% | 5% |
| Defeat 20 shark type enemies. It spawns in the south. This number does not reset after leaving the area. | |||||
Hyphenistan Range Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Immortal Reactor | Yes | Golden Armor | Body | 40% | 5% |
| Defeat 20 sports type enemies. It will spawn near the lava waterfall. | |||||
| Mighty Bird | Yes | Golden Lance | Weapon | 3% | 1% |
| It has a 20% chance of being up when entering Hyphenistan Range. It will spawn near the large outside bridge. | |||||
| Nibble | Yes | Buried Ring | Accessory | 33% | |
| It has a 6% chance of spawning after defeating a Scrimmy Bingus or Crungy Spingus. It will spawn near Hyphenistan. | |||||
| Invading Emperor | No | Invader's Hat Invader's Dress Murgleis Corpse Staff Heart Gem |
Head Body Weapon Weapon Ingredient |
100% 100% 100% 100% 100% | |
| Requires an Immortal Core to spawn. Will spawn in a small lava room. | |||||
Raftasaurus Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Sea Horror | Yes | Horror Espadon | Weapon | 50% | |
| May spawn at random, in 30 second intervals, until 2 minutes remain. | |||||
Ficonia Tower Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Undead Monument | No | Monument Core | Quest Item | 100% | |
| Defeat 4 Living Monument to make spawn in B4, near the monument. Part of the Pain-ting Quest. | |||||
| Undergrowth | Yes | Dark Spear | Weapon | 3% | 1% |
| Requires a random amount of Overgrowth and Elder Garden to be defeated. Spawns on F6. | |||||
Swamp Land Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Spooky Tree | No | Spectral Log | Quest Item | 100% | |
| Always up in the northeast corner on the surface. Part of the Swamp Land Express Quest. | |||||
| Swamp Lord | Yes | Golden Axe | Weapon | 10% | 1% |
| 33% chance to spawn on the south side of the surface when raining. | |||||
| Royal Malboro | Yes | Cursed Sword | Weapon | 3% | 1% |
| It has a 16% chance of spawning after defeating a Malboro. It will spawn in the Swamp Walk area of the underground. | |||||
Emina Generator Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Morris Worm | Yes | Golden Mallet | Weapon | 25% | 5% |
| Defeat 25 Computer Worm. Spawns in the room with the computer with the warning. This number does not reset after leaving the area. | |||||
| Shocking Vampire | Yes | Shockolate Bracelet | Accessory | 33% | |
| It has a 6% chance of spawning after defeating a Zap Bat. Spawns in a room with a warning sign. | |||||
| Shock Fairy | Yes | Golden Hat | Head | 10% | 3% |
| Requires a Thunder Gem to spawn. It will spawn in a long room near the Space Pigeon room. | |||||
| Mother | Yes | Golden Galea | Head | 3% | 1% |
| It has a 20% chance of being up when entering the Space Pigeon room. It will spawn to the north. | |||||
Emina Fortress Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Green Dragon | No | Dragon Helm Dragon Scale |
Helm Body |
100% 100% |
|
| Clear the three trials in the teleporters. The west trial requires you to defeat a random amount of Baby and Water Dragon until the water level rises enough. The south trial requires you to just hit the switch. The east trial requires you to use any Stalk type skill to find out which book to talk to. It is different each save. Enemies can give different hints. Spawns in the room to the north of the staircase. | |||||
Pristine Woods Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Frozen Scythe | Yes | Butterfly Axe | Weapon | 25% | 5% |
| Defeat 10 Cool Bird without fighting any Chill Bug. Spawns near Debate Wastes. | |||||
| Sewer Syrup | Yes | Jelly Ring | Accessory | 75% | |
| Requires defeating a Vile, Sewer, and Chemical Sludge. Each of the three are found in 3 different toxic ponds in the south-west corner of Pristine Woods. Spawns near the northern pond. | |||||
| Ice Witch | Yes | Golden Baghnakhs | Weapon | 3% | 1% |
| It has a 33% chance of being up when entering during heavy snow. It will spawn near the world map, near the road. | |||||
Cerulean Nights Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Expensive Makeup | Yes | Blood Red Lipstick | Accessory | 33% | |
| Requires a random amount of Cursed Lipstick to be defeated. Spawns in the south, near a blue chest. | |||||
Waste Shrine Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Frozen Monstrosity | Yes | Golden Staff | Weapon | 3% | 1% |
| It has a 20% chance of being up when entering Waste Shrine. It will spawn in a small room directly south of the ladder near the entrance. | |||||
| Spectral Ice | Yes | Golden Whip | Weapon | 3% | 1% |
| Defeat 5 Ice Cube. Spawns near the pit. | |||||
| Corpse Party | Yes | None | |||
| Defeat 10 Frozen Corpse. It spawns in the north-east. This number does not reset after leaving the area. | |||||
Veryberry Fields Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate | |
|---|---|---|---|---|---|---|
| Tranquil Pixie | Yes | Unicorn Wand | Weapon | 5% | 2% | |
| Only appears in clear weather. Spawns near the lake provided no enemies have been defeated since entering. | ||||||
| Fury Pixie | Yes | Fury Galea | Head | 5% | 2% | |
| It has a 6% chance of spawning after defeating a Scorchie, which only spawn during a heat wave. Spawns on the western coast, near the north section. | ||||||
| Unseelie | Yes | Unseelie Cloak | Body | 5% | 2% | |
| Only appears in rain. Defeat 3 Guardians. It will NOT spawn a rune, but instead it be added to the tall grass spawn pool, and must be encountered randomly as an encounter in tall grass. | ||||||
| Pixie Queen | Yes | Cheongsam or General Outfit Pixie Sword Pixie Queen Seal |
Body Weapon Quest Item |
100% 100% 100% |
||
| Is a Rune God. Requires defeating Fury Pixie, Unseelie, and Pixie Queen. Spawns near Fort Night. | ||||||
Eternal Nest Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate |
|---|---|---|---|---|---|
| Guardian Crawler | Yes | Wizard Coat | Body | 10% | 3% |
| Requires a Veryberry Berry to spawn near the offering in the first area. | |||||
| Drone Crawler | Yes | Golden Fist | Weapon | 10% | 3% |
| Requires an Aged Berry to spawn near the offering in the north area, near the entrance to the main area. | |||||
| Queen Crawler | Yes | Royal Armor | Body | 50% | |
| Requires an Ancient Berry to spawn near the offering in the western, underground area in the south-west section. | |||||
| Bugcatcher | Yes | Chain Jacket | Body | 10% | 3% |
| Requires the party to be at full health. Spawns in the first area, next to the corpse in the south path. | |||||
| Party Shroom | Yes | Narwhal Narwand | Weapon | 10% | 3% |
| It has a 13% chance of spawning after defeating any Shroom enemy. Spawns in the western, underground area, in the southern part of the large donut room. | |||||
| Aura Demon | No | Dying Will Aura | Body | 100% | |
| Muyo must be in the party to cause the door to appear in the western, underground area, along the east wall, which replaces the crack. Muyo must be the party leader to make the rune appear in the room. | |||||
| Dying Will Demon | No | Dying Will Flames | Body | 100% | |
| Muyo must be in the party to cause the door to appear in the western, underground area, along the east wall, which replaces the crack. Muyo must be the party leader to make the rune appear in the room. Will appear, replacing the Aura Demon when defeated and returning to the room. | |||||
Vile Valley Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate | |
|---|---|---|---|---|---|---|
| Corpse Dragon | Yes | Golden Cleaver | Weapon | 5% | 2% | |
| It has a 33% chance of spawning after defeating a Landfall while being at low health. Spawns in the caves, surrounded by 6 rocky outcrops. | ||||||
| Ow My Blood | Yes | Golden Cuirass | Body | 40% | 5% | |
| Defeat 25 Blood Bat. It spawns a small cave room with a golden chest. This number does not reset after leaving the area. | ||||||
| Silver Lining | Yes | Silver Chunk | Accessory | 30% | ||
| Requires a Silver Linen to spawn. It will spawn in a small passageway, between two lakes where Dark Cloud spawn. | ||||||
| Murder | Yes | Priest's Briault | Body | 30% | ||
| Requires 5-10 Nevermore to be defeated. Spawns in the north-east part of the forest area. | ||||||
UPN Park Runes
| Name | Repeatable? | Unique Drop | Item Type | Drop Rate | Steal Rate | |
|---|---|---|---|---|---|---|
| Megazord | Yes | Sci-fi Rifle | Weapon | 25% | 5% | |
| It has a 25% chance of being up when entering UPN Park. It will spawn in the south, near Memorial Alpha. | ||||||
| Seymour | No | Last Will | Accessory | 100% | ||
| Requires talking to all four memorials in order from Alpha to Delta. Requires Dyno-Mite Cluster to clear the broken ruins. Spawns in the north-east near the Stone Monument. | ||||||
| Havok | Yes | Havoc Tunic | Body | 33% | ||
| Requires 20 Ancient enemies to be defeated. Spawns in the east. | ||||||
| Yeti | No | Giant Meat | Weapon | 30% | ||
| After a battle, the Yeti will randomly get hungrier. It can start to spawn after the first message, with it's chance going up after each additional message. It will NOT spawn a rune, but instead it be added to the spawn pool, and must be encountered randomly as a regular encounter. Part of the Yeti Hunt Quest | ||||||
